Featured 45327 Businesses
Restaurants »
75%
"Growing up in Germantown, I have fond memories of walking to the "Pizza Palace" ..."
100%
"Love Ya! Great sandwiches & pizza, extremely fast delivery!"
100%
"Pizzas always look like they were rapidly thrown together, minimal toppings, but..."
Florists »
100%
"Nice local florist if flowers are needed in a pinch. They can make their own des..."
Shopping »
100%
"Founded in 1955, the retail chain has more than 8,000 stores in 35 states and of..."
100%
"Constantly changing inventory, extremely reasonable prices, attentive service, b..."
100%
"For those smokers out there, this place has deals on all the major brands and th..."

45327 Demographics
General
| Pop. of 45327 | 8,333 |
| Pop. living in urban areas | 4,684 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 323 |
| Pop. living in non-farm areas | 3,326 |
| Avg Household Income | $51,460 |
| Per Capita Income | $22,234 |
| Avg House Value | $110,400 |
Population Breakdown by Age
| Ages under 5 | 465 |
| Ages 5 to 9 | 615 |
| Ages 10 to 14 | 705 |
| Ages 15 to 17 | 412 |
| Ages 18 to 19 | 218 |
| Age 20 | 139 |
| Age 21 | 56 |
| Ages 22 to 24 | 181 |
| Ages 25 to 29 | 382 |
| Ages 30 to 34 | 483 |
| Ages 35 to 39 | 701 |
| Ages 40 to 44 | 750 |
| Ages 45 to 49 | 642 |
| Ages 50 to 54 | 686 |
| Ages 55 to 59 | 556 |
| Ages 60 to 61 | 113 |
| Ages 62 to 64 | 234 |
| Ages 65 to 66 | 111 |
| Ages 67 to 69 | 136 |
| Ages 70 to 74 | 300 |
| Ages 75 to 79 | 214 |
| Ages 80 to 84 | 196 |
| Ages over 85 | 38 |
Population Breakdown by Education
| Less than 9th grade education | 192 |
| Between 9th and 12th grade education | 659 |
| High School education | 2,585 |
| Some College education | 1,402 |
| Hold an Associates Degree | 328 |
| Hold Bachelors Degree | 674 |
| Hold Professional Degree | 296 |
Montgomery County Information
| Population | 559,062 |
| Number of households | 229,229 |
| Persons per household | 2.44 |
| Elevation | 740 |
| Area | 462 |
| Average Household Income | $38,726 |
| Average Housing Value | $64,200 |